As of 2026-09-10. Source: Redfin's public export of the CARMLS and HSBOR feeds (not the MLS; Nancy's MLS view may hold more). Band = single-family houses in 71913 listed $250,000–$400,000. Regenerated every morning at 5:10.
186 Echo Pt is listed at $325,000, 14 days on market, 2,151 sq ft, $151/sq ft.
The band (houses in 71913, $250–400K) has 107 active: median $339,000, $182/sq ft, 57 days. Echo is #45 of 107 by price — 44 priced below it, 62 above.
Per square foot Echo is 17% below the band median — the house is cheap on space.
Among the 14 lake-named houses in the band (median $354,500, $198/sq ft) Echo is #6.
At $309,900 it would be #34 of 107 — 33 below it instead of 44. 37 houses in the band have sat 90+ days; 34 were listed in the last 30.
| Address | Price | Sq ft | $/sq ft | vs Echo | Bd/Ba | Acres | Days | Feed | |
|---|---|---|---|---|---|---|---|---|---|
| 121 Lakehill Ln | $255,000 | 1,302 | $196 | +30% | 2/2 | 0.13 | 27 | CARMLS | view |
| 151 Peters Pt Unit V-10 | $255,000 | 1,456 | $175 | +16% | 2/2 | — | 17 | HSBOR | view |
| 151 Peters Pt Unit V-4 | $299,000 | 1,456 | $205 | +36% | 2/2 | — | 160 | HSBOR | view |
| 943 Twin Points Rd | $299,000 | 2,742 | $109 | -28% | 5/3 | 0.58 | 70 | CARMLS | view |
| 324 Cadillac Pt | $310,000 | 1,184 | $262 | +74% | 3/1 | — | 86 | HSBOR | view |
| 186 Echo Pt | $325,000 | 2,151 | $151 | 3/2 | 0.78 | 14 | CARMLS | view | |
| 400 Farr Shores Dr | $350,000 | 1,056 | $331 | +119% | 2/2 | — | 16 | HSBOR | view |
| 209 Phadral Pt | $359,000 | 1,943 | $185 | +23% | 3/1.5 | 0.3 | 44 | CARMLS | view |
| 1937 Lakeshore Dr | $374,900 | 1,082 | $346 | +129% | 2/2 | 0.31 | 825 | CARMLS | view |
| 237 Longview Pt | $374,900 | 2,100 | $179 | +19% | 3/2.5 | 4.27 | 4 | CARMLS | view |
| 150 Shore Acres Dr | $379,900 | 1,472 | $258 | +71% | 3/2 | 0.26 | 92 | CARMLS | view |
| 220 Forest Lakes Blvd | $385,000 | 1,984 | $194 | +28% | 3/2 | 0.19 | 54 | CARMLS | view |
| 241 Bayou Pt | $389,000 | 1,240 | $314 | +108% | 3/1.5 | 0.33 | 27 | CARMLS | view |
| 224 Longview Pt | $393,000 | 1,953 | $201 | +33% | 3/2.5 | 2.85 | 8 | CARMLS | view |
| Date | Address | Old → new | Cut | Days |
|---|---|---|---|---|
| 2026-09-10 | 122 Village Rd, Hot Springs | $119,900 → $114,900 | -4.2% | 64 |
| 2026-09-10 | 403 Willowbend Cir, Hot Springs | $367,000 → $357,000 | -2.7% | 53 |
| Date | Active | Median | $/sq ft | Echo rank | Echo price | Echo days |
|---|---|---|---|---|---|---|
| 2026-09-10 | 107 | $339,000 | $182 | #45 | $325,000 | 14 |
| 2026-09-09 | 105 | $339,000 | $185 | #45 | $325,000 | 13 |
| Address | Price | Sq ft | $/sq ft | vs Echo | Bd/Ba | Acres | Days | Feed | |
|---|---|---|---|---|---|---|---|---|---|
| 120 Wyatt Cv | $253,000 | 1,697 | $149 | -1% | 3/2 | — | 65 | CARMLS | view |
| 337 Gold Nugget Loop | $254,900 | 871 | $293 | +94% | 2/1 | — | 195 | CARMLS | view |
| 121 Lakehill Ln | $255,000 | 1,302 | $196 | +30% | 2/2 | 0.13 | 27 | CARMLS | view |
| 151 Peters Pt Unit V-10 | $255,000 | 1,456 | $175 | +16% | 2/2 | — | 17 | HSBOR | view |
| 109 Chitwood St | $260,000 | 1,308 | $199 | +32% | 3/2 | 0.17 | 204 | CARMLS | view |
| 18 Pennington Rd Lot 18 | $261,000 | 1,305 | $200 | +32% | 3/2 | 0.18 | 44 | CARMLS | view |
| 210 Restful Ridge Rd | $263,500 | 1,539 | $171 | +13% | 3/2 | 0.92 | 28 | CARMLS | view |
| 117 Olympian Trl | $265,000 | 1,290 | $205 | +36% | 3/2 | 0.3 | 101 | CARMLS | view |
| 120 Hillshire Loop | $270,000 | 1,461 | $185 | +23% | 3/2 | 0.2 | 108 | CARMLS | view |
| 308 Diamondhead Dr | $272,500 | 2,020 | $135 | -11% | 3/2 | 0.3 | 178 | CARMLS | view |
| 104 Westcliff Ter | $274,900 | 2,226 | $123 | -19% | 3/2 | 1.54 | 45 | CARMLS | view |
| 409 Audubon St | $274,900 | 1,952 | $141 | -7% | 3/2 | 0.26 | 176 | CARMLS | view |
| 331 Adcock Rd | $275,000 | 3,000 | $92 | -39% | 4/2.5 | 0.69 | 95 | CARMLS | view |
| 180 Sonny Mountain Rd | $279,900 | 1,440 | $194 | +28% | 3/1 | 3.3 | 36 | CARMLS | view |
| 134 Joel Rd | $287,000 | 1,867 | $154 | +2% | 3/3 | 2.0 | 146 | CARMLS | view |
| 210 Hillshire Loop | $289,000 | 1,670 | $173 | +15% | 3/2 | 0.21 | 90 | CARMLS | view |
| 207 Brookhollow Ct | $289,900 | 2,320 | $125 | -17% | 4/2.5 | 0.37 | 28 | CARMLS | view |
| 139 Eel Pl | $290,000 | 1,444 | $201 | +33% | 3/2 | 0.21 | 50 | CARMLS | view |
| 108 Catherine Crst | $295,000 | 1,737 | $170 | +13% | 2/3 | 0.72 | 137 | CARMLS | view |
| 112 Fox Chase Cir | $295,000 | 1,753 | $168 | +11% | 3/2 | — | 9 | HSBOR | view |
| 154 Restful Ridge Rd | $295,000 | 1,654 | $178 | +18% | 3/2 | 0.49 | 27 | CARMLS | view |
| 300 Anderson St | $296,000 | 2,400 | $123 | -19% | 3/2 | 0.66 | 88 | CARMLS | view |
| 101 Cedarwood | $299,000 | 2,230 | $134 | -11% | 3/2.5 | 1.0 | 86 | CARMLS | view |
| 105 Wyatt Cv | $299,000 | 1,838 | $163 | +8% | 3/2 | 0.43 | 160 | CARMLS | view |
| 116 Oakland Hills Ter | $299,000 | 1,989 | $150 | -1% | 3/2 | 0.48 | 1 | CARMLS | view |
| 151 Peters Pt Unit V-4 | $299,000 | 1,456 | $205 | +36% | 2/2 | — | 160 | HSBOR | view |
| 218 Scenic | $299,000 | 2,172 | $138 | -9% | 4/2 | 0.53 | 16 | CARMLS | view |
| 312 Columbia Hills St | $299,000 | 1,581 | $189 | +25% | 3/2 | 0.19 | 66 | CARMLS | view |
| 943 Twin Points Rd | $299,000 | 2,742 | $109 | -28% | 5/3 | 0.58 | 70 | CARMLS | view |
| 126 Pineapple Dr | $299,900 | 2,874 | $104 | -31% | 4/3 | 0.61 | 24 | CARMLS | view |
| 104 Rainbow Ln | $299,999 | 2,175 | $138 | -9% | 4/2 | 1.26 | 20 | CARMLS | view |
| 129 Glock Ln | $300,000 | 1,540 | $195 | +29% | 3/2 | — | 66 | CARMLS | view |
| 115-a Legendary Pl | $308,000 | 1,949 | $158 | +5% | 3/2 | — | 94 | CARMLS | view |
| 114 White Eagle Trl | $309,900 | 1,988 | $156 | +3% | 3/2 | — | 48 | HSBOR | view |
| 324 Cadillac Pt | $310,000 | 1,184 | $262 | +74% | 3/1 | — | 86 | HSBOR | view |
| 102 Doe Run Pl | $315,000 | 2,112 | $149 | -1% | 4/2 | 0.37 | 92 | CARMLS | view |
| 151 Arlington Dr | $315,000 | 1,401 | $225 | +49% | 3/2 | 0.33 | 28 | CARMLS | view |
| 117 Forest View Cir | $319,000 | 3,099 | $103 | -32% | 4/3 | 0.22 | 161 | CARMLS | view |
| 100 Stonebriar Dr | $319,900 | 2,052 | $156 | +3% | 3/2 | 0.48 | 9 | CARMLS | view |
| 111 Glock Ln | $319,900 | 1,642 | $195 | +29% | 3/2 | — | 66 | CARMLS | view |
| 115 Glock Ln | $319,900 | 1,642 | $195 | +29% | 3/2 | — | 66 | CARMLS | view |
| 125 Glock Ln | $319,900 | 1,642 | $195 | +29% | 3/2 | — | 66 | CARMLS | view |
| 202 Brantley Cir | $319,995 | 1,565 | $204 | +35% | 3/2 | — | 25 | HSBOR | view |
| 919 Richard St | $324,900 | 1,954 | $166 | +10% | 4/2 | 0.28 | 23 | CARMLS | view |
| 186 Echo Pt | $325,000 | 2,151 | $151 | 3/2 | 0.78 | 14 | CARMLS | view | |
| 195 Lorelei St | $325,000 | 2,058 | $158 | +5% | 3/2 | 0.31 | 1 | CARMLS | view |
| 310 Vanadium Cir | $325,000 | 1,614 | $201 | +33% | 3/2 | 0.58 | 9 | CARMLS | view |
| 124 Garden View Cir | $327,900 | 1,719 | $191 | +26% | 3/2 | — | 50 | HSBOR | view |
| 124 Southpark Pl | $329,000 | 2,054 | $160 | +6% | 3/2 | — | 56 | CARMLS | view |
| 233 Morphew Rd | $329,000 | 1,866 | $176 | +17% | 3/2.5 | — | 55 | HSBOR | view |
| 229 Little John Trl | $329,975 | 1,760 | $187 | +24% | 3/2 | 0.18 | 105 | CARMLS | view |
| 216 Remington Ter | $332,000 | 1,789 | $186 | +23% | 3/2 | 0.42 | 180 | CARMLS | view |
| 339 Joy Dr | $335,000 | 2,240 | $150 | -1% | 4/3 | 0.5 | 24 | CARMLS | view |
| 687 Terry St | $339,000 | 3,905 | $87 | -42% | 3/3.5 | 0.76 | 45 | CARMLS | view |
| 104 Newman Pl | $339,900 | 2,737 | $124 | -18% | 4/2 | 0.27 | 148 | CARMLS | view |
| 201 Daffodil St Unit 6B | $339,900 | 1,368 | $248 | +64% | 2/2 | — | 29 | CARMLS | view |
| 152 Apple Blossom Pl | $340,000 | 1,655 | $205 | +36% | 3/2 | 0.28 | 148 | CARMLS | view |
| 1747 Thornton Ferry Rd | $345,000 | 1,518 | $227 | +50% | 2/2 | 0.25 | 25 | CARMLS | view |
| 502 Joy Dr | $348,480 | 1,936 | $180 | +19% | 3/2 | 0.23 | 61 | CARMLS | view |
| 214 Michael St | $349,000 | 2,981 | $117 | -23% | 4/2.5 | 0.26 | 147 | CARMLS | view |
| 382 Music Mountain Rd | $349,900 | 2,473 | $141 | -7% | 3/3 | 1.34 | 128 | CARMLS | view |
| 2741 Airport Rd | $350,000 | 1,488 | $235 | +56% | 3/2 | 0.15 | 20 | CARMLS | view |
| 400 Farr Shores Dr | $350,000 | 1,056 | $331 | +119% | 2/2 | — | 16 | HSBOR | view |
| 506 Joy Dr | $351,195 | 1,801 | $195 | +29% | 3/2.5 | 0.22 | 54 | CARMLS | view |
| 122 Big Oak Trl | $354,000 | 2,111 | $168 | +11% | 3/2.5 | 0.31 | 67 | CARMLS | view |
| 118 Riverstone Loop | $354,900 | 1,572 | $226 | +50% | 3/2 | 0.23 | 159 | CARMLS | view |
| 126 Kaleigh Ct Unit A | $354,900 | 1,344 | $264 | +75% | 2/2.5 | — | 36 | CARMLS | view |
| 403 Willowbend Cir | $357,000 | 1,984 | $180 | +19% | 3/2 | 0.2 | 53 | CARMLS | view |
| 197 Jackson Manor Ct | $357,500 | 2,558 | $140 | -7% | 4/2 | 1.22 | 67 | CARMLS | view |
| 209 Phadral Pt | $359,000 | 1,943 | $185 | +23% | 3/1.5 | 0.3 | 44 | CARMLS | view |
| 100 Newman Pl | $360,000 | 2,890 | $125 | -17% | 3/2.5 | 0.34 | 50 | CARMLS | view |
| 2356 Marion Anderson Rd | $360,000 | 2,187 | $165 | +9% | 3/2 | 0.54 | 29 | CARMLS | view |
| XXX Regency Ter Lot 19 | $360,000 | 1,800 | $200 | +32% | 3/2 | — | 57 | HSBOR | view |
| Xxx Regency Ter Lot 19 | $360,000 | 1,800 | $200 | +32% | 3/2 | 0.29 | 57 | CARMLS | view |
| 720 Old Brundage Rd | $364,900 | 2,505 | $146 | -3% | 3/2.5 | 0.37 | 90 | CARMLS | view |
| 335 Cimmaron St | $365,000 | 2,160 | $169 | +12% | 4/3 | 1.4 | 140 | CARMLS | view |
| 610 Randall Rd | $365,000 | 1,643 | $222 | +47% | 4/2 | 0.43 | 13 | CARMLS | view |
| 169 Wishbone St | $369,000 | 1,646 | $224 | +48% | 3/2.5 | 5.5 | 1 | CARMLS | view |
| 1937 Lakeshore Dr | $374,900 | 1,082 | $346 | +129% | 2/2 | 0.31 | 825 | CARMLS | view |
| 237 Longview Pt | $374,900 | 2,100 | $179 | +19% | 3/2.5 | 4.27 | 4 | CARMLS | view |
| 172 Canyon Creek Ct | $375,000 | 2,296 | $163 | +8% | 3/2.5 | — | 41 | HSBOR | view |
| 207 Holland Ln | $377,500 | 2,398 | $157 | +4% | 2/2.5 | 2.66 | 64 | CARMLS | view |
| 120 Pineapple Dr | $379,000 | 3,232 | $117 | -23% | 4/3 | 0.48 | 5 | CARMLS | view |
| 125 Eagle Gate Pl | $379,000 | 2,040 | $186 | +23% | 4/2.5 | 0.27 | 1 | CARMLS | view |
| 131 Wildwood Forest Rd | $379,000 | 2,077 | $182 | +21% | 4/2 | 0.38 | 91 | CARMLS | view |
| 150 Shore Acres Dr | $379,900 | 1,472 | $258 | +71% | 3/2 | 0.26 | 92 | CARMLS | view |
| 114 Sand Pebble | $383,900 | 1,924 | $200 | +32% | 3/2 | 0.26 | 116 | CARMLS | view |
| 144 Skyline Dr | $384,000 | 2,000 | $192 | +27% | 4/2.5 | 0.34 | 1 | CARMLS | view |
| 322 Willowbend Cir | $384,500 | 2,062 | $186 | +23% | 3/2 | 0.19 | 342 | CARMLS | view |
| 100 Morphew Rd | $385,000 | 1,260 | $306 | +103% | 3/1 | 5.43 | 181 | CARMLS | view |
| 140 Amity Rd | $385,000 | 2,476 | $155 | +3% | 3/2 | — | 103 | HSBOR | view |
| 220 Forest Lakes Blvd | $385,000 | 1,984 | $194 | +28% | 3/2 | 0.19 | 54 | CARMLS | view |
| 1760 Marion Anderson Rd | $387,000 | 2,024 | $191 | +26% | 3/2 | 0.46 | 7 | CARMLS | view |
| 125 Leola St | $389,000 | 1,889 | $206 | +36% | 3/2 | 0.56 | 141 | CARMLS | view |
| 241 Bayou Pt | $389,000 | 1,240 | $314 | +108% | 3/1.5 | 0.33 | 27 | CARMLS | view |
| 130 Clearwater Cv | $390,000 | 1,979 | $197 | +30% | 3/3 | 0.11 | 152 | CARMLS | view |
| 17 Pennington Rd Lot 17 | $390,000 | 2,000 | $195 | +29% | 4/3 | 0.18 | 53 | CARMLS | view |
| 224 Longview Pt | $393,000 | 1,953 | $201 | +33% | 3/2.5 | 2.85 | 8 | CARMLS | view |
| 105 Alexwood Dr | $399,000 | 2,246 | $178 | +18% | 3/2.5 | 0.88 | 148 | CARMLS | view |
| 132 Oakridge Rd | $399,000 | 2,256 | $177 | +17% | 3/2.5 | 0.29 | 110 | CARMLS | view |
| 155 Riverstone Loop | $399,000 | 1,733 | $230 | +52% | 3/2.5 | 0.22 | 198 | CARMLS | view |
| 165 Legendary Trl | $399,000 | 1,934 | $206 | +36% | 4/2 | 0.29 | 6 | CARMLS | view |
| 300 Tanglewood Rd | $399,000 | 2,100 | $190 | +26% | 3/2.5 | 0.46 | 66 | CARMLS | view |
| 3202 Highway 290 | $399,000 | 2,512 | $159 | +5% | 3/2 | 2.06 | 9 | CARMLS | view |
| 114 Riverstone Loop | $399,050 | 1,735 | $230 | +52% | 3/2 | 0.29 | 35 | CARMLS | view |
| 211 Willowbend Cir | $399,900 | 2,092 | $191 | +26% | 3/2 | 0.2 | 55 | CARMLS | view |
| 318 Trap Mountain Rd | $399,900 | 3,310 | $121 | -20% | 4/3 | 4.15 | 275 | CARMLS | view |
"vs Echo" is each house's $/sq ft relative to Echo's. Lake-named rows are tinted; waterfront is not verified by the feed. Listed with Keller Williams – The Bergeron Group; this page is published by the owner and is not a brokerage opinion of value.